I lose the formatting of the pdf when I cut and paste it, so please go to the site to read it....
http://www.ctj.org/pdf/perryflattaxfairtax.pdf
http://www.ctj.org/pdf/perryflattaxfairtax.pdf
Impact of Arlen Specter's
Proposed "Flat Tax" in 2010
Income Average Average
Group Income Tax Change
Lowest 20% $ 12,400 $ +1,485
Second 20% 24,900 +2,299
Middle 20% 40,100 +2,678
Fourth 20% 65,500 +3,576
Next 10% 99,600 +5,182
Next 5% 140,100 +4,323
Next 4% 243,900 –5,834
Top 1% 1,327,700 –209,562
Bottom 95% $ 48,000 +2,887
Rick Perry's recent speech in New Hampshire has gone viral. Just what is he on?